2001 Census SEFI Values by Geographic Area

Date: July 27, 2004

NOTE That all of these values have changed.  I don't have corresponding values for 1996 yet.

  New 2001 SEFI Values by Manitoba RHA

Source:
/project/child_eq/prog/sderksn/sefi/sefi_mbregion_method2.sas
Jun 9 15:29  sderksn sderksn $

  sefi_ logsefi_
rha Mean Mean
A-40 CENTRAL -0.2981 1.72166
BN-20 NORTH EASTMAN 0.37426 1.81801
BS-25 SOUTH EASTMAN -0.6251 1.67638
C-30 INTERLAKE 0.07482 1.77955
D-70 NORMAN 1.55921 1.99067
E-60 PARKLAND 0.87217 1.89765
FB-80 BURNTWOOD 2.06821 2.05826
FC-90 CHURCHILL 0.84432 1.92342
G-15 BRANDON -0.1703 1.74749
GA-45 ASSINIBOINE -0.1397 1.7516
K-10 WPG 0.06706 1.77587

New 2001 SEFI Values by Manitoba RHA District

Source:
/project/child_eq/prog/sderksn/sefi/sefi_mbregion_method2.sas
Jun 9 15:29  sderksn sderksn $

  sefi_ logsefi_
district Mean Mean
A1-40 North 0.16109 1.7909
A2-40 Midwest -0.3857 1.71211
A3-40 Southwest -0.4282 1.71168
A4-40 East -0.8873 1.61884
BN1-20 Blue Water 2.31602 2.09036
BN2-20 Brokenhead 0.23651 1.82499
BN4-20 Iron Rose -0.3784 1.72461
BN5-20 Springfield -1.0832 1.58876
BN6-20 Northern Remote 3.07423 2.20379
BN7-20 Winnipeg River -0.3962 1.71831
BS1-25 Central -0.7399 1.65781
BS2-25 Northern -0.8332 1.64006
BS3-25 South/East 0.20113 1.80929
BS4-25 Western -0.5286 1.6963
C1-30 Northeast 0.66371 1.88174
C2-30 Northwest 1.31572 1.95063
C3-30 Southeast -0.1835 1.73797
C4-30 Southwest -0.7118 1.66039
D1-70 Flin Flon, Snow Lake, Cranberry 0.17185 1.8017
D2-70 The Pas & OCN 1.52018 1.9951
D4-70 Sheridan, Cormorant, Grand 3.77142 2.27243
E1-60 Central District 0.34135 1.82835
E2-60 East District 0.80543 1.89359
E3-60 North District 1.6703 2.00524
E4-60 West District 0.16397 1.7901
FB2-80 Thompson 0.3634 1.81872
FB3-80 Lynn Lake, Leaf Rapids, SIL 1.63816 2.00937
FB4-80 Gillam, Fox -0.2108 1.74425
FB5-80 Nelson House 3.81206 2.28361
FB6-80 Norway House 3.85432 2.28791
FB7-80 Cross Lake 3.65657 2.26764
FB8-80 Island Lake 2.47657 2.13548
FB9-80 Thick, Pik, Waboden 0.9977 1.93206
FBA-80 Tadoule, Brochet, Lac Brochet 2.45667 2.12408
FBB-80 Oxford & Gods 3.42364 2.24297
FBC-80 Shamattawa, York, Split, War 3.19416 2.21359
FC-90 CHURCHILL 0.84432 1.92342
G1-15 Brandon rural -0.777 1.64703
G2E-15 Brandon City East 0.44954 1.85179
G2W-15 Brandon City West -0.6136 1.67249
GA11-45 North 1 (west) 0.11481 1.78301
GA12-45 North 2 (east) -0.4619 1.7062
GA21-45 East 1 (north) 0.28051 1.82393
GA22-45 East 2 (south) -0.2616 1.73952
GA31-45 West 1 (east) -0.5818 1.68181
GA32-45 West 2 (west) -0.0608 1.75754
K-10 WPG 0.06706 1.77587

New 2001 SEFI Values by Winnipeg NC

Source:
/project/child_eq/prog/sderksn/sefi/sefi_mbregion_method2.sas
Jun 9 15:29  sderksn sderksn $

    sefi_ logsefi_
wpg_ nc Mean Mean
W002 Assiniboine South -0.9149 1.60748
W006 Transcona -0.2004 1.74092
W01A St. James - Assiniboia W -0.3966 1.70908
W01B St. James - Assiniboia E 0.08473 1.79707
W03A Fort Garry N -0.8562 1.62562
W03B Fort Garry S -0.3706 1.70957
W04A St. Vital North 0.15188 1.7966
W04B St. Vital South -0.8193 1.6222
W05A St. Boniface W 0.1885 1.80912
W05B St. Boniface E -0.642 1.66334
W07A River East S 1.23558 1.96537
W07B River East W -0.0203 1.77129
W07C River East E -0.094 1.75023
W07D River East N -1.665 1.45907
W08A Seven Oaks W -0.1536 1.74609
W08B Seven Oaks E 0.15562 1.80401
W08C Seven Oaks N -1.0445 1.59769
W09A Inkster West -0.4859 1.69403
W09B Inkster East 1.49058 2.00045
W10A Point Douglas N 1.40505 1.98898
W10B Point Douglas S 3.02267 2.18511
W11A Downtown W 0.79906 1.89993
W11B Downtown E 1.79873 2.02066
W12A River Heights W -0.4216 1.70631
W12B River Heights E 0.05022 1.77423

More Information

Contacts


©2004 Manitoba Centre for Health Policy (MCHP)