| SAS Var Name | Description |
| poptot | Population, 2001 (100% data). This variable is not random rounded. |
| poptot_round | Total population by sex and age groups (100% data). This variable has been random rounded. |
| poptot_male | Pop Male, total |
| popmale0004 | Pop Male 0-4 |
| popmale0509 | Pop Male 5-9 |
| popmale1014 | Pop Male 10-14 |
| popmale1519 | Pop Male 15-19 |
| popmale2024 | Pop Male 20-24 |
| popmale2529 | Pop Male 25-29 |
| popmale3034 | Pop Male 30-34 |
| popmale3539 | Pop Male 35-39 |
| popmale4044 | Pop Male 40-44 |
| popmale4549 | Pop Male 45-49 |
| popmale5054 | Pop Male 50-54 |
| popmale5559 | Pop Male 55-59 |
| popmale6064 | Pop Male 60-64 |
| popmale6569 | Pop Male 65-69 |
| popmale7074 | Pop Male 70-74 |
| popmale7579 | Pop Male 75-79 |
| popmale8084 | Pop Male 80-84 |
| popmale85 | Pop Male 85+ |
| poptot_fem | Pop Female, total |
| popfem0004 | Pop Female 0-4 |
| popfem0509 | Pop Female 5-9 |
| popfem1014 | Pop Female 10-14 |
| popfem1519 | Pop Female 15-19 |
| popfem2024 | Pop Female 20-24 |
| popfem2529 | Pop Female 25-29 |
| popfem3034 | Pop Female 30-34 |
| popfem3539 | Pop Female 35-39 |
| popfem4044 | Pop Female 40-44 |
| popfem4549 | Pop Female 45-49 |
| popfem5054 | Pop Female 50-54 |
| popfem5559 | Pop Female 55-59 |
| popfem6064 | Pop Female 60-64 |
| popfem6569 | Pop Female 65-69 |
| popfem7074 | Pop Female 70-74 |
| popfem7579 | Pop Female 75-79 |
| popfem8084 | Pop Female 80-84 |
| popfem85 | Pop Female 85+ |
The following shows changes in Eigenvectors loadings from a principal components analysis, run using the SAS PRINCOMP procedure (full details in SAS output attached to Shelley's Mar.9/04 e-mail).
1) Age Dependency Ratio = Pop 65+/Pop 15-64| unmrpr | Unemployment Factor | 0.407937 |
| edhppr | Education Factor | -.297487 |
| agedep | Age Dep Ratio = Pop 65+/Pop 15-64 | 0.004835 |
| LF_FEMPRATE15 | Part rate Females 15 years+ | -.309740 |
| psphh | Percent Single Parent Household | 0.575925 |
| pfemsphh | Percent Fem Sing Parent Household | 0.563415 |
2) Age Dependency Ratio = (pop 0-14 + Pop 65+)/Pop 15-64
| unmrpr | Unemployment Factor | 0.407232 |
| edhppr | Education Factor | -.297941 |
| agedep | Age Dep Ratio = Pop 65+/Pop 15-64 | 0.046818 |
| LF_FEMPRATE15 | Part rate Females 15 years+ | -.312256 |
| psphh | Percent Single Parent Household | 0.574468 |
| pfemsphh | Percent Fem Sing Parent Household | 0.561857 |
NOTE
| lf_pop15-24 | Pop In the labour force 15-24 years |
| lf_pop2534 | Pop In the labour force 25-34 years |
| lf_pop3544 | Pop In the labour force 35-44 years |
| lf_pop4554 | Pop In the labour force 45-54 years |
| lf_unem15-24 | Unemployment rate 15-24 years |
| lf_unem2534 | Unemployment rate 25-34 years |
| lf_unem3544 | Unemployment rate 35-44 years |
| lf_unem4554 | Unemployment rate 45-54 years |
*** Unemployment rate= Unemployed Labour Force/ Pop in Labour Force *100
Labour Force=Employed + Unemployed
| edhs_pop2529 | Total - Highest level of schooling 25-29 |
| edhs_wohs2529 | Less than high school graduation certificate 25-29 |
| edhs_pop3034 | Total - Highest level of schooling 30-34 |
| edhs_wohs3034 | Less than high school graduation certificate 30-34 |
| edhs_pop3539 | Total - Highest level of schooling 35-39 |
| edhs_wohs3539 | Less than high school graduation certificate 35-39 |
| edhs_pop4044 | Total - Highest level of schooling 40-44 |
| edhs_wohs4044 | Less than high school graduation certificate 40-44 |
| edhs_pop4554 | Total - Highest level of schooling 45-54 |
| edhs_wohs4554 | Less than high school graduation certificate 45-54 |
Source of Information ??
Contacts
Programming Information
Shelley Derksen Shelley_Derksen@cpe.umanitoba.ca