|  |  | (Appendix E - HAUM) |  | 
| 01 | Family Practice | Family Practice | |
| 02 | Chemical Withdrawal Unit | ||
| 03 | |||
| 04 | |||
| 05 | Palliative Care | ||
| 06 | Born Before Arrival | ||
| 06.0 | Born Before Arrival – Neonatal Intensive Care | ||
| 06.1 | Born Before Arrival – Intermediate Care Nursery | ||
| 07 | Pharmacology | ||
| 08 | Neonatology | For Client Assignment | |
| 09 | Personal Care Unit | For Client Assignment | |
| 10 | Internal Medicine | Internal Medicine | General Medicine | 
| 10.0 | Medical Intensive Care | ||
| 10.1 | Medical Intermediate Intensive Care | ||
| 10.90 | Medical Intensive Care | ||
| 10.91 | Medical Intermediate Intensive Care | ||
| 11 | Allergy | Allergy | |
| 12 | Cardiology | Cardiology | Cardiology | 
| 12.0 | Cardiac Intensive Care | ||
| 12.90 | Cardiac Care Unit | ||
| 13 | Dermatology | Dermatology | Dermatology | 
| 14 | Endocrinology | Endocrinology | Endocrinology | 
| 15 | Gastroenterology | Gastroenterology | Gastroenterology | 
| 16 | Nephrology | Nephrology | Nephrology | 
| 17 | Neurology | Neurology | Neurology | 
| 18 | Respirology | Respirology | Respirology | 
| 19 | Rheumatology – General Hospital | Rheumatology | Rheumatology | 
| 20 | Pediatric Internal Medicine | Pediatric Medicine | Pediatric Medicine | 
| 20.0 | Pediatric Intensive Care | ||
| 20.1 | Intermediate Intensive Care Nursery (not birth admission) | ||
| 20.4 | Neonatal Intensive Care (not birth admission) | ||
| 20.90 | Pediatric Intensive Care | ||
| 20.54 | Neonatal ICU – Not birth admission | ||
| 20.91 | Intermediate ICU – Nor birth admission | ||
| 21 | Pediatric Allergy | Pediatric Allergy | |
| 22 | Pediatric Cardiology | Pediatric Cardiology | Pediatric Cardiology | 
| 23 | Pediatric Dermatology | Pediatric Dermatology | |
| 24 | Pediatric Endocrinology | Pediatric Endocrinology | Pediatric Endocrinology | 
| 25 | Pediatric Gastroenterology | Pediatric Gastroenterology | Pediatric Gastroenterology | 
| 26 | Pediatric Nephrology | Pediatric Nephrology | Pediatric Nephrology | 
| 27 | Pediatric Neurology | Pediatric Neurology | Pediatric Neurology | 
| 28 | Pediatric Respirology | Pediatric Respirology | Pediatric Respirology | 
| 29 | Pediatric Rheumatology | ||
| 30 | General Surgery | General Surgery | General Surgery | 
| 30.0 | Surgical Intensive Care | ||
| 30.1 | Surgical Intermediate Intensive Care | ||
| 30.90 | Surgical Intensive Care | ||
| 30.91 | Surgical Intermediate Intensive Care | ||
| 31 | Cardiovascular Surgery | Cardiovascular Surgery | Cardiovascular Surgery | 
| 31.0 | Cardiovascular Surgery Intensive Care | ||
| 31.90 | Cardiovascular Surgery Intensive Care | ||
| 32 | Neurosurgery | Neurosurgery | Neurosurgery | 
| 32.0 | Neurosurgery Intensive Care | ||
| 32.90 | Neurosurgery Intensive Care | Neurosurgery Intensive Care | |
| 33 | Oral Surgery | Oral Surgery | Oral Surgery | 
| 34 | Orthopedic Surgery – General Hospital | Orthopedic Surgery | Orthopedic Surgery | 
| 34.0 | Orthopedic Intensive Care | ||
| 34.4 | Orthopedic Surgery – Rehab Hosp | ||
| 34.84 | Orthopedic Surgery – Rehab Hospital | ||
| 34.90 | Orthopedic Surgery Intensive Care | ||
| 35 | Plastic Surgery | Plastic Surgery | Plastic Surgery | 
| 35.0 | Plastic Surgery Intensive Care | ||
| 35.90 | Plastic Surgery – Intensive Care | ||
| 36 | Thoracic Surgery – Chest | Thoracic Surgery | Thoracic Surgery | 
| 36.0 | Thoracic Surgery Intensive Care | ||
| 36.90 | Thoracic Surgery – Intensive Care | ||
| 37 | Transplant Surgery | Transplant Surgery | |
| 38 | Traumatology | Traumatology | |
| 39 | Urology | Urology | Urology | 
| 39.0 | Urology Intensive Care | ||
| 39.90 | Urology – Intensive Care | ||
| 40 | Pediatric General Surgery | Pediatric Surgery | Pediatric Surgery | 
| 41 | Pediatric Vascular Surgery | Pediatric Cardiovascular Surgery | Pediatric Cardiovascular Surgery | 
| 42 | Pediatric Neurosurgery | Pediatric Neurosurgery | Pediatric Neurosurgery | 
| 43 | Pediatric Oral Surgery | Pediatric Oral Surgery | Pediatric Oral Surgery | 
| 44 | Pediatric Orthopedic Surgery | Pediatric Orthopedic Surgery | Pediatric Orthopedic Surgery | 
| 45 | Pediatric Plastic Surgery | Pediatric Plastic Surgery | Pediatric Plastic Surgery | 
| 46 | Pediatric Cardiovascular Thoracic Surgery | Pediatric Thoracic Surgery | Pediatric Thoracic Surgery | 
| 47 | Pediatric Transplant Surgery | ||
| 48 | Pediatric Traumatology | ||
| 49 | Pediatric Urology | Pediatric Urology | Pediatric Urology | 
| 50 | |||
| 51 | Obstetrics Delivered | Obstetrics Delivered | Obstetrics Delivered | 
| 52 | Obstetrics Undelivered | Obstetrics Undelivered | Obstetrics Antepartum | 
| 53 | Obstetrics Aborted | Obstetrics Aborted | Obstetrics Aborted | 
| 54 | Newborn | Newborn | Newborn | 
| 54.0 | NICU – born at HSC | ||
| 54.1 | Intermediate Neonatal Intensive Care | ||
| 54.90 | Neonatal Intensive Care – birth admission | Neonatal Intensive Care | NICU – born at HSC | 
| 54.91 | Intermediate Neonatal Intensive Care – birth admission | Intermediate Neonatal Intensive Care | |
| 55 | Gynecology | Gynecology | Gynecology | 
| 56 | Pediatric Gynecology | Pediatric Gynecology | Pediatric Gynecology | 
| 57 | Postpartum Adm (Delivery not at HSC) | Postpartum Admission | |
| 58 | Postpartum Readm (Delivery at HSC) | Postpartum Readmission | Palliative Care | 
| 59 | Oncology | Obstetrics Postpartum | |
| 59.18 | Oncology/Respirology – Rehab Hosp | ||
| 60 | Otolaryngology | Otolaryngology | Otolaryngology | 
| 60.0 | Otolaryngology – Intensive Care | ||
| 60.90 | Otolaryngology – Intensive Care | Otolaryngology Intensive Care | |
| 61 | Pediatric Otolaryngology | Pediatric Otolaryngology | Pediatric Otolaryngology | 
| 62 | Ophthalmology | Ophthalmology | |
| 63 | Pediatric Ophthalmology | Pediatric Ophthalmology | Pediatric Ophthalmology | 
| 64 | Psychiatry | Psychiatry | Psychiatry | 
| 64.10 | Psychiatry – Mood Disorder | Psychiatric Intermediate Intensive Care | |
| 64.20 | Psychiatry – Forensic | ||
| 64.30 | Psychiatry – Child Adolescent | ||
| 64.40 | Psychiatry – Eating Disorder | ||
| 64.50 | Psychiatry – Intensive Care | ||
| 64.60 | Psychiatry – Schizophrenia | ||
| 64.70 | Psychiatry – General Psychiatry | ||
| 65 | Pediatric Psychiatry | Pediatric Psychiatry | Pediatric Psychiatry | 
| 66 | Hematology | Hematology | Hematology | 
| 67 | Pediatric Hematology | Pediatric Hematology | Pediatric Hematology | 
| 68 | Immunology | Immunology | |
| 69 | Pediatric Immunology | Pediatric Immunology | |
| 70 | Radiology | Physical Medicine and Rehabilitation | Physical Medicine and Rehab | 
| 71 | Ped Radiology | Pediatric Physical Medicine and Rehabilitation | Pediatric Physical Med and Rehab | 
| 72 | Geriatrics | Geriatrics | |
| 73 | Long Term Care | ||
| 74 | Dentistry | Dentistry | Oncology | 
| 75 | Pediatric Dentistry | Pediatric Dentistry | |
| 76 | Born Before Arrival | Born Before Arrival | Rehab in Acute Care Hospital | 
| 77 | Border Baby/Healthy Infant with Sick Mom | Hospital-assigned | |
| 78 | Spinal Cord Injury Program | Hospital-assigned | |
| 79 | Amputation Program | Hospital-assigned | |
| 80 | Stroke Program | Hospital-assigned | |
| 81 | Brain Injury Program | Hospital-assigned | Radiotherapy | 
| 82 | Neuromuscular Program | Hospital-assigned | Genetics | 
| 83 | Musculoskeletal Program | Hospital-assigned | |
| 84 | Surgical Oncology | Hospital-assigned | |
| 84.0 | Hospital-assigned | Surgical Oncology Intensive Care | |
| 84.90 | Surgical Oncology – Intensive Care | ||
| 85 | Rheumatic Disease Prog – Rehab Hosp | Hospital-assigned | |
| *86 | Vascular Surgery | Hospital-assigned | |
| 87 | Chronic Obstr Lung Dis Program – Rehab Hosp | Hospital-assigned | Dentistry | 
| 88 | Chemical Withdrawal Unit | Hospital-assigned | Pediatric Dentistry | 
| 89 | Acute Care Trauma Surgery | Hospital-assigned | |
| 89.90 | Acute Care Trauma Surgery – Intensive Care | ||
| 90 | |||
| 91 | Podiatry | ||
| 92 | Brain Injury Program | ||
| 93 | Neuromuscular Program | ||
| 94 | |||
| 95 | |||
| 96 | Infectious Disease | ||
| 97 | Neonatology | ||
| 98 | |||
| 99 | Alternate Level of Care – used for any service with subservice 77, 93 or 99 | 
* Note: In 1991/92 service code 86 was assigned to tuberculosis./resp. but since 1989/90, it has been assigned at HSC to vascular surgery.
CONTACT: