Note: Any service with a subservice of .77 (Alternate Level of
Care), .93 (Paneled for Chronic Care) or .99 (Paneled for PCH) is converted
to CIHI service 99 (ALC).
|
|
(Appendix E - HAUM) |
|
|
Family Practice | Family Practice | |
|
Chemical Withdrawal Unit | ||
|
|||
|
|||
|
Palliative Care | ||
|
Born Before Arrival | ||
|
Born Before Arrival – Neonatal Intensive Care | ||
|
Born Before Arrival – Intermediate Care Nursery | ||
|
Pharmacology | ||
|
Neonatology | For Client Assignment | |
|
NICU – Non-birth admissions | ||
|
NICU – Non-birth admission | Neonatology – ICU | |
|
Personal Care Unit | For Client Assignment | |
|
Internal Medicine | Internal Medicine | General Medicine |
|
Medical Intensive Care | ||
|
Medical Intermediate Intensive Care | ||
|
Medical Intensive Care | ||
|
Medical Intermediate Intensive Care | ||
|
Allergy | Allergy | |
|
Cardiology | Cardiology | Cardiology |
|
Cardiac Intensive Care | ||
|
Cardiac Care Unit | ||
|
Dermatology | Dermatology | Dermatology |
|
Endocrinology | Endocrinology | Endocrinology |
|
Gastroenterology | Gastroenterology | Gastroenterology |
|
Nephrology | Nephrology | Nephrology |
|
Neurology | Neurology | Neurology |
|
Respirology | Respirology | Respirology |
|
Rheumatology – General Hospital | Rheumatology | Rheumatology |
|
Rheumatology – Rehab Program | ||
|
Rheumatology – Rehab Hospital | ||
|
Pediatric Internal Medicine | Pediatric Medicine | Pediatric Medicine |
|
Pediatric Intensive Care | ||
|
Intermediate Intensive Care Nursery (not birth admission) | ||
|
Pediatric Intensive Care | ||
|
Neonatal ICU – Not birth admission | ||
|
Boarder baby with sick mom | ||
|
Intermediate ICU – Nor birth admission | ||
|
Pediatric Allergy | Pediatric Allergy | |
|
Pediatric Cardiology | Pediatric Cardiology | Pediatric Cardiology |
|
Pediatric Dermatology | Pediatric Dermatology | |
|
Pediatric Endocrinology | Pediatric Endocrinology | Pediatric Endocrinology |
|
Pediatric Gastroenterology | Pediatric Gastroenterology | Pediatric Gastroenterology |
|
Pediatric Nephrology | Pediatric Nephrology | Pediatric Nephrology |
|
Pediatric Neurology | Pediatric Neurology | Pediatric Neurology |
|
Pediatric Respirology | Pediatric Respirology | Pediatric Respirology |
|
Pediatric Rheumatology | ||
|
General Surgery | General Surgery | General Surgery |
|
Surgical Intensive Care | ||
|
Surgical Intermediate Intensive Care | ||
|
Surgical Intensive Care | ||
|
Surgical Intermediate Intensive Care | ||
|
Cardiovascular Surgery | Cardiovascular Surgery | Cardiovascular Surgery |
|
Cardiovascular Surgery Intensive Care | ||
|
Cardiovascular Surgery Intensive Care | ||
|
Neurosurgery | Neurosurgery | Neurosurgery |
|
Neurosurgery Intensive Care | ||
|
Neurosurgery Intensive Care | Neurosurgery Intensive Care | |
|
Oral Surgery | Oral Surgery | Oral Surgery |
|
Orthopedic Surgery – General Hospital | Orthopedic Surgery | Orthopedic Surgery |
|
Orthopedic Intensive Care | ||
|
Orthopedic Surgery – Rehab Hosp | ||
|
Orthopedic Surgery – Rehab Hospital | ||
|
Orthopedic Surgery Intensive Care | ||
|
Plastic Surgery | Plastic Surgery | Plastic Surgery |
|
Plastic Surgery Intensive Care | ||
|
Plastic Surgery – Intensive Care | ||
|
Thoracic Surgery – Chest | Thoracic Surgery | Thoracic Surgery |
|
Thoracic Surgery Intensive Care | ||
|
Thoracic Surgery – Intensive Care | ||
|
Transplant Surgery | Transplant Surgery | |
|
Traumatology | Traumatology | |
|
Urology | Urology | Urology |
|
Urology Intensive Care | ||
|
Urology – Intensive Care | ||
|
Pediatric General Surgery | Pediatric Surgery | Pediatric Surgery |
|
Pediatric Vascular Surgery | Pediatric Cardiovascular Surgery | Pediatric Cardiovascular Surgery |
|
Pediatric Neurosurgery | Pediatric Neurosurgery | Pediatric Neurosurgery |
|
Pediatric Oral Surgery | Pediatric Oral Surgery | Pediatric Oral Surgery |
|
Pediatric Orthopedic Surgery | Pediatric Orthopedic Surgery | Pediatric Orthopedic Surgery |
|
Pediatric Plastic Surgery | Pediatric Plastic Surgery | Pediatric Plastic Surgery |
|
Pediatric Cardiovascular Thoracic Surgery | Pediatric Thoracic Surgery | Pediatric Thoracic Surgery |
|
Pediatric Transplant Surgery | ||
|
Pediatric Traumatology | ||
|
Pediatric Urology | Pediatric Urology | Pediatric Urology |
|
|||
|
Obstetrics Delivered | Obstetrics Delivered | Obstetrics Delivered |
|
Obstetrics Undelivered | Obstetrics Undelivered | Obstetrics Antepartum |
|
Obstetrics Aborted | Obstetrics Aborted | Obstetrics Aborted |
|
Newborn | Newborn | Newborn |
|
NICU – born at HSC | ||
|
Intermediate Neonatal Intensive Care | ||
|
Neonatal Intensive Care – birth admission | Neonatal Intensive Care | NICU – born at HSC |
|
Intermediate Neonatal Intensive Care – birth admission | Intermediate Neonatal Intensive Care | |
|
Gynecology | Gynecology | Gynecology |
|
Pediatric Gynecology | Pediatric Gynecology | Pediatric Gynecology |
|
Postpartum Admission | Postpartum Admission | |
|
Postpartum Readmission | Palliative Care | |
|
Oncology | Obstetrics Postpartum | |
|
Otolaryngology | Otolaryngology | Otolaryngology |
|
Otolaryngology – Intensive Care | ||
|
Otolaryngology – Intensive Care | Otolaryngology Intensive Care | |
|
Pediatric Otolaryngology | Pediatric Otolaryngology | Pediatric Otolaryngology |
|
Ophthalmology | Ophthalmology | |
|
Pediatric Ophthalmology | Pediatric Ophthalmology | Pediatric Ophthalmology |
|
Psychiatry | Psychiatry | Psychiatry |
|
Psychiatry – Mood Disorder | Psychiatric Intermediate Intensive Care | |
|
Psychiatry – Forensic | ||
|
Psychiatry – Child Adolescent | ||
|
Psychiatry – Eating Disorder | ||
|
Psychiatry – Intensive Care | ||
|
Psychiatry – Schizophrenia | ||
|
Psychiatry – General Psychiatry | ||
|
Pediatric Psychiatry | Pediatric Psychiatry | Pediatric Psychiatry |
|
Hematology | Hematology | Hematology |
|
Pediatric Hematology | Pediatric Hematology | Pediatric Hematology |
|
Immunology | Immunology | |
|
Pediatric Immunology | Pediatric Immunology | |
|
Physical Medicine and Rehabilitation | Physical Medicine and Rehab | |
|
Rehab – Neurolocomotor Program | ||
|
Rehab – Musculoskeletal Program | ||
|
Rehab – Stroke Program | ||
|
Rehab – Spinal Cord Injury Program | ||
|
Rehab – Brain Injury Program | ||
|
Rehab – Amputee Program | ||
|
Spinal Cord Injury Prog – Rehab | ||
|
Amputee Program – Rehab | ||
|
Brain Injury Program – Rehab | ||
|
Neurolocomotor Prog – Rehab | ||
|
Musculoskeletal Prog – Rehab | ||
|
Stroke Program – Rehab | ||
|
Pediatric Physical Medicine & Rehab | Pediatric Physical Med and Rehab | |
|
Geriatrics | Geriatrics | Geriatrics |
|
Long Term Care | ||
|
Dentistry | Dentistry | Oncology |
|
Pediatric Dentistry | Pediatric Dentistry | |
|
Born Before Arrival | Born Before Arrival | Rehab in Acute Care Hospital |
|
Hospital-assigned | ||
|
Hospital-assigned | ||
|
Hospital-assigned | ||
|
Radiology | Hospital-assigned | |
|
Hospital-assigned | Radiotherapy | |
|
Hospital-assigned | Genetics | |
|
Ped Radiology | Hospital-assigned | |
|
Surgical Oncology | Hospital-assigned | |
|
Hospital-assigned | Surgical Oncology Intensive Care | |
|
Surgical Oncology – Intensive Care | ||
|
Hospital-assigned | ||
|
Vascular Surgery | Hospital-assigned | |
|
Chemical Withdrawal Unit | Hospital-assigned | Pediatric Dentistry |
|
Acute Care Trauma Surgery | Hospital-assigned | |
|
Acute Care Trauma Surgery – Intensive Care | ||
|
|||
|
Podiatry | ||
|
|||
|
|||
|
|||
|
|||
|
Infectious Disease | ||
|
Neonatology | ||
|
|||
|
Alternate Level of Care – used for any service with subservice 77, 93 or 99 | ||
|
|||
|
Intensive Care | ||
|
Intermediate Care | ||
|
Alternate Level of Care | Alternate Level of Care | |
|
Intensive Care | Intensive Care | |
|
Intermediate Care | Intermediate Care | |
|
Paneled for Chronic Care | Paneled for Chronic Care | |
|
Rehabilitation* | ||
|
Social* | ||
|
Assessment* | ||
|
Chronic* | ||
|
Respite | ||
|
Paneled for PCH | Paneled for PCH | |
*For use only with MH Designated beds/programs |
CONTACT: