Max Rady College of Medicine

Concept: Household Income Value Ranges - 1984 to 1997

 Printer friendly

Concept Description

Last Updated: 2013-01-07

Introduction

    This document contains tables of income quintile information for the years 1984 to 1997. Each table contains rural/urban categories, income quintile rankings (from 1 as the lowest to 5 as the highest income), the Number of Observations (N Obs) contained in each quintile, minimum and maximum household income values, and the un-weighted mean (average) value for each income quintile.

    These tables were generated using the Standard Income Quintile methodology, as described in the Income Quintiles Based on the 1996 Census concept.


    NOTE: Information on Household Income Value Ranges from 1979 to 2013 using the more recent Child Health Income Quintile methodology is available in the Income Quintile Ranges & Values section of the Income Quintiles - Child Health Income Quintiles concept.

Table 1 - 1984 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 78 6,866.00 19,803.00 16,857.07
    2 52 19,852.80 24,038.27 22,131.48
    3 41 24,137.00 26,915.12 25,491.65
    4 34 27,287.00 33,915.53 29,779.15
    5 18 33,946.16 47,038.52 37,494.37
    Urban 1 3,673 8,767.00 23,740.00 18,964.24
    2 2,783 23,740.00 28,393.00 26,037.00
    3 3,702 28,393.00 34,150.00 31,381.63
    4 3,469 34,150.00 43,048.00 38,373.23
    5 3,686 43,048.00 126,512.00 54,967.41

Table 2 - 1985 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 78 6,866.00 19,803.00 16,857.07
    2 52 19,852.80 24,038.27 22,131.48
    3 41 24,137.00 26,915.12 25,491.65
    4 35 27,287.00 33,946.16 29,898.21
    5 17 33,980.62 47,038.52 37,703.08
    Urban 1 3,741 8,767.00 23,740.00 18,956.88
    2 2,853 23,769.00 28,409.00 26,064.35
    3 3,806 28,409.00 34,300.00 31,469.05
    4 3,520 34,300.00 43,058.00 38,584.25
    5 3,728 43,058.00 126,512.00 55,097.45

Table 3 - 1986 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 78 6,866.00 19,803.00 16,857.07
    2 52 19,852.80 24,038.27 22,131.48
    3 41 24,137.00 26,915.12 25,491.65
    4 35 27,287.00 33,946.16 29,898.21
    5 17 33,980.62 47,038.52 37,703.08
    Urban 1 3,710 8,767.00 23,7641.00 18,906.16
    2 2,855 23,641.00 28,274.89 25,950.25
    3 3,693 28,311.00 34,097.00 31,243.79
    4 3,548 34,097.00 42,023.00 37,963.59
    5 4,248 43,023.00 126,512.00 54,122.29

Table 4 - 1987 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 78 6,866.00 19,803.00 16,857.07
    2 52 19,852.80 24,137.00 22,171.35
    3 42 24,142.00 27,298.46 25,609.67
    4 34 27,332.10 33,980.62 30,171.55
    5 16 34,937.30 47,038.52 37,935.74
    Urban 1 3,874 8,767.00 23,905.00 19,088.13
    2 2,937 23,905.00 28,569.00 26,235.65
    3 3,974 28,569.00 34,613.79 31,733.17
    4 3,693 34,616.00 43,308.00 39,005.45
    5 4,036 43,308.00 126,512.00 55,352.68

Table 5 - 1988 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 78 6,866.00 19,803.00 16,857.07
    2 52 19,852.80 24,137.00 22,171.35
    3 43 24,142.00 27,332.10 25,649.73
    4 33 27,646.50 33,980.62 30,257.59
    5 16 34,937.30 47,038.52 37,935.74
    Urban 1 3,897 8,767.00 24,030.00 19,127.28
    2 2,963 24,030.00 28,732.00 26,326.14
    3 3,988 28,732.00 34,739.00 31,868.08
    4 3,703 34,739.00 43,308.00 39,101.51
    5 4,121 43,308.00 126,512.00 55,370.57

Table 6 - 1989 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 85 14,477.00 27,311.60 22,358.82
    2 59 27,456.00 32,164.27 29,930.18
    3 37 32,606.00 38,251.50 35,541.56
    4 27 38,284.68 46,132.19 40,930.80
    5 17 46,183.67 65,096.78 50,609.78
    Urban 1 3,904 9,275.00 29,915.00 23,952.58
    2 3,218 29,915.00 36,373.00 33,149.92
    3 3,760 36,373.00 44,177.00 39,992.17
    4 3,989 44,177.00 53,569.00 48,622.20
    5 4,131 53,569.00 145,515.00 70,161.92

Table 7 - 1990 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 85 14,477.00 27,311.60 22,358.82
    2 59 27,456.00 32,164.27 29,930.18
    3 37 32,606.00 38,251.50 35,541.56
    4 27 38,284.68 46,132.19 40,930.80
    5 17 46,183.67 65,096.78 50,609.78
    Urban 1 3,911 9,275.00 29,958.00 23,974.02
    2 3,251 29,958.00 36,428.00 33,227.14
    3 3,799 36,428.00 44,252.00 40,140.12
    4 3,975 44,252.00 53,690.00 48,779.88
    5 4,143 53,690.00 145,515.00 70,301.19

Table 8 - 1991 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 85 14,477.00 27,311.60 22,358.82
    2 59 27,456.00 32,164.27 29,930.18
    3 37 32,606.00 38,251.50 35,541.56
    4 27 38,284.68 46,132.19 40,930.80
    5 17 46,183.67 65,096.78 50,609.78
    Urban 1 3,915 9,275.00 30,072.76 23,978.77
    2 3,296 30,071.00 36,528.00 33,278.26
    3 3,810 36,528.00 44,610.61 40,218.02
    4 4,015 44,613.00 53,854.00 48,895.28
    5 4,108 53,854.00 145,515.00 70,615.59

Table 9 - 1992 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 85 14,477.00 27,311.60 22,358.82
    2 59 27,456.00 32,164.27 29,930.18
    3 38 32,606.00 38,284.68 35,613.74
    4 27 38,362.00 46,183.67 41,223.35
    5 16 46,218.01 65,096.78 50,886.41
    Urban 1 3,938 9,275.00 30,081.00 23,966.39
    2 3,296 30,081.00 36,630.00 33,300.90
    3 3,829 36,630.00 44,610.61 40,223.11
    4 4,014 44,613.00 53,854.00 48,894.72
    5 4,134 53,854.00 145,515.00 70,593.53

Table 10 - 1993 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVGINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 84 14,477.00 27,290.00 22,299.86
    2 58 27,311.60 32,026.00 29,808.49
    3 38 32,135.00 38,180.33 35,291.72
    4 28 38,251.50 46,132.19 40,835.11
    5 17 46,183.67 65,096.78 50,609.78
    Urban 1 3,862 92,75.00 30,163.00 24,031.95
    2 3,310 30,175.00 36,643.00 33,364.22
    3 3,773 36,643.00 44,613.00 40,290.69
    4 3,966 44,613.00 54,289.00 48,928.89
    5 4,028 54,289.00 145,515.00 70,615.43

Table 11 - 1994 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVEHHINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 80 15982.73 29987.00 24999.82
    2 59 30101.00 35662.00 23853.37
    3 48 35681.00 41986.00 38339.44
    4 33 42340.00 51034.00 46187.71
    5 193 51265.00 77320.00 67297.14
    Urban 1 4,010 10577.00 31625.00 25338.75
    2 3,446 31625.00 38807.00 35454.77
    3 3,824 38807.00 47417.00 42751.39
    4 2,945 47417.00 60666.00 53339.05
    5 4,081 60666.00 170386.00 77228.33

Table 12 - 1995 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVEHHINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 80 15,982.73 29,987.00 24,999.82
    2 59 30,101.00 35,662.00 32,853.37
    3 51 35,681.00 41,986.00 38,334.25
    4 38 42,340.00 51,034.00 46,326.88
    5 211 51,265.00 77,320.00 67,008.92
    Urban 1 4,077 10,577.00 31,772.00 25,393.15
    2 3,467 31,772.00 38,833.00 35,574.92
    3 3,813 38,833.00 47,740.00 42,891.55
    4 3,958 47,740.00 60,809.00 53,491.31
    5 4,074 60,809.00 170,386.00 77,380.82

Table 13 - 1996 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVEHHINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 79 15,982.73 29,747.00 24,936.69
    2 60 29,987.00 35,662.00 32,805.60
    3 54 35,681.00 41,986.00 38,316.96
    4 59 42,340.00 51,034.00 47,414.91
    5 219 51,265.00 77,320.00 67,055.90
    Urban 1 4,122 10,577.00 31,869.00 25,512.94
    2 3,425 31,869.00 38,860.00 35,658.65
    3 3,859 38,862.00 47,755.00 42,940.89
    4 3,962 47,755.00 60,948.00 53,647.05
    5 4,025 60,948.00 170,386.00 77,566.64

Table 14 - 1997 Minimum and Maximum value of Average Income by Quintile Rank and Urban/Rural Indicator:

    Analysis Variable : AVEHHINC Average Household Income
    GURBAN RANK N Obs Minimum Maximum Mean
    Rural 1 81 15,982.73 29,987.00 24997.54
    2 59 30,101.00 35,662.00 32853.37
    3 54 35,681.00 41,986.00 38357.02
    4 60 42,340.00 51,034.00 47445.93
    5 230 51,265.00 77,320.00 67047.47
    Urban 1 4,166 10,577.00 31,979.00 25558.11
    2 3,437 31,979.00 38,910.00 35731.16
    3 3,869 38,910.00 48,042.00 43037.54
    4 3,930 48,012.00 60,957.00 53755.63
    5 4,023 60,957.00 170,386.00 77623.19

Related concepts 

Related terms 

Keywords 

  • socioeconomic status


Contact us

Manitoba Centre for Health Policy
Community Health Sciences, Max Rady College of Medicine,
Rady Faculty of Health Sciences,
Room 408-727 McDermot Ave.
University of Manitoba
Winnipeg, MB R3E 3P5 Canada

204-789-3819